Choose the plan that works best for your business. All plans include core CRM features.
Cajun Pipeline Starter Plan
Cajun Pipeline Entry Level Plan
Cajun Pipeline Professional Plan
Cajun Pipeline Premium Plan
| Features | Starter | Essentials | Pro | Premium |
|---|---|---|---|---|
| Platform Features | All Features | All Features | All Features | All Features |
| Team Members | 3 | 5 | Unlimited | Unlimited |
| CRM Contacts | 1,000 | 2,000 | Unlimited | Unlimited |
| AI Center | — | |||
| Email Marketing | ||||
| Basic Automation | ||||
| Automation Workflows | ||||
| Social Media Planner | ||||
| Text to Pay | ||||
| Invoicing | ||||
| AI Features | ||||
| Reputation Management | ||||
| Missed Call Text Back | ||||
| Phone Setup | $97 | $97 | Free | Free |
| Coaching / Project Work | — | — | 5 Hours Free | 10 Hours Free |
| Local SEO Services (p/m) | $497 | $497 | $497 | Free |
| Customized Setup & Training | $1500 | $1500 | $1500 | $1500 |
| Website Design including Copywriting (if needed) | $1497 | $1497 | Free | Free |
Enhance your CRM with powerful add-ons tailored to your specific business needs
